Renaissance Analytics allows you to filter and view students based on their information and characteristics.
Student information comes to Renaissance Analytics from your Renaissance software. If you are using the CDI service, that information may originate in your school information system. If not, some student information is entered when you add or edit students, and other information is set when you assign student characteristics to students in Renaissance. See the table below for more information.
Renaissance Analytics only uses the information and characteristics listed in the table below; other characteristics that you have set in Renaissance software are not available in Renaissance Analytics.
Student Information and Characteristics in Renaissance Analytics | Where/How It Is Entered in Renaissance | Can Be Configured in Student Characteristics Settings? |
---|---|---|
Current Year | This information is selected when you add or edit a student's information or import your import student information. | Yes |
Gender | This information is selected when you add or edit a student's information or import your import student information. | Yes |
Primary Ethnicity | This information is selected when you add or edit a student's information or import your import student information. | Yes |
English as an Additional Language (EAL) Status | The student characteristics English as Additional Language (EAL) or Non English as Additional Language (EAL) may be assigned to students in the Renaissance software.* | Yes |
Free School Meals | The student characteristics Free School Meals or Non Free School Meals may be assigned to students in the Renaissance software.* | Yes |
Looked After Status | The student characteristics Looked After or Non Looked After may be assigned to students in the Renaissance software.* | No |
Pupil Premium | The student characteristics Pupil Premium or Non Pupil Premium may be assigned to students in the Renaissance software.* | No |
Special Educational Needs Disability | The student characteristics Special Educational Needs Disability SEND or Non Special Educational Needs Disability SEND may be assigned to students in the Renaissance software.* | No |
Gifted and Talented | The student characteristics Gifted and Talented or Non Gifted and Talented may be assigned to students in the Renaissance software.* | No |
Children from Service Families | The student characteristics Children from Service Families or Non Children From Service Families may be assigned to students in the Renaissance software.* | No |
Special Educational Needs Disability (SEND) Status | The student characteristics Dyslexic, Learning Difficulties, Physical Disabilities, or Special Educational Needs may be assigned to students in the Renaissance software.* | Yes |
* You can assign characteristics to an individual student or multiple students at the same time. If you are importing a single-school import file, you can also add students' characteristics to the file.
You can filter or compare by student information and characteristics using Explore. Renaissance Analytics Administrators can view the groups that are available in the settings.